| Biggest Planet: | Jupiter |
| Smallest Planet: | Mercury |
| Largest Planet to Sun: | Mercury |
| Farthest Planet from Sun: | Neptune |
| Largest Planet to Earth: | Venus |
| Brightest Planet: | Venus |
| Hottest Planet: | Venus |
| Coldest Planet: | Neptune |
| Red Planet: | Mars |
| Biggest Satellite: | Ganymede |
| Smallest Satellite: | Deimos |
| Blue Planet: | Earth |
| Morning Star: | Venus |
| Evening Star: | Venus |
| Planet with Red Spot: | Jupiter |
| Brightest planet outside Solar System: | Sirius (Dog Star) |
| Closest Star of Solar System: | Proxima Centauri |
| Fastest rotation in Solar System: | Jupiter |
| Slowest rotation in Solar System: | Venus |
| Fastest revolution in Solar System: | Mercury |
| Slowest revolution in Solar System: | Neptune |
Thursday, 23 January 2014
Solar system
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment